Switch 16FE PoE + 2GE + 2SFP FS-S1016EP-2C 265W Folksafe
Descripción

Switch PoE 16Ch FS-S1016EP-2C Folksafe
Conmutador PoE IEEE 802.3af/at de 16 puertos a 10/100 Mbps (PSE de tramo final)
- Cumple con los estándares IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3az, IEEE802.3af/at
- Admite control de flujo full-duplex IEEE802.3x; compatible con MDI/MDIX automático
- Proporciona energía de 15,4 W o 30 W a dispositivos alimentados
- Presupuesto PoE de 300 vatios
- Fuente de alimentación incorporada de 265W
- 2 puertos de enlace ascendente combinados: puerto de fibra óptica SFP RJ-45 o 1000Base-X de 10/100/1000 Mbps
- Distancia de transmisión de energía y datos PoE de hasta 100 metros
- VLAN basada en puerto para mejorar la seguridad
- Ancho de banda del plano posterior: 7,2 Gbps
- Admite transmisión de trama Jumbo de 10K de longitud
- La función de reinicio ayuda a reiniciar el IC por completo
- Excelente capacidad antitruenos, antiestática y antiinterferencias.
- Protección contra sobretensiones: 6KV
- Fácil y cómodo de usar, plug & play, sin necesidad de configurar
- Carcasa galvanizada para una vida útil estable y duradera
Model | FS-S1016EP-2C(265W) | |
Product Name | 16-Port 10/100Mbps IEEE 802.3af/at PoE Switch (End-Span PSE) | |
Power Supply | Power Supply Mode | Built-in Power Supply |
Voltage Range | AC100~240V | |
Power Consumption | The device <10W PoE power supply ‚â§ 265W | |
Network Port Parameter | Network Port | Ethernet Downlink Port: 16*10/100Mbps 2 Combo Uplink Port:10/100/1000Mbps RJ-45 or 1000Base-X optical fiber SFP port 2 Combo Uplink Port: 10/100/1000Mbps RJ-45 or 1000Base-X optical fiber port SFP |
Transmission Distance | Downlink Port: 100m Uplink RJ-45 Port: 100m Transmission distance of the optical fiber port depends on different SFP modules Uplink port: 100m The transmission distance of optical fiber port depends on the different SFP modules | |
Transmission Medium | Downlink Port: Cat5e/6 standard cable Uplink Port: Cat5e/6 standard cable or fiber | |
PoE Standards | IEEE802.3af/at | |
PoE Power Supply Mode | End-span method | |
PoE Power Supply Wattage | Each port ‚â§30W Whole device ‚â§ 265W | |
Network Switch Specification | Network Standards | IEEE802.3, IEEE802.3ab, IEEE802.3ad, IEEE802.3u, IEEE802.3az, IEEE802.3z |
Swap Mode | Store-and- forward | |
Data-Caching Mechanism | 4.1M | |
MAC Address List | 8K | |
Backplane Bandwidth | 7.2Gbps | |
Forwarding Capacity | 5.35Mpps | |
Indicator | Power Indicator | Red LED on: power on |
Uplink Combo Port | Green LED on: link up, off: link down, blinks: data transferring | |
PoE Indicator | 16 PoE indicators (Yellow) | |
PoE Network Port Indicator | 1~16 port indicators blink while data transferring | |
Button | Reset Button | Press the reset button to turn on indicator (green) and the device restarts |
Protection Level | Surge Protection | 6KV (common mode), 10/700us IEC61000-4-5 2KV (differential mode), 10/700us IEC610000-4-5 |
Electrostatic Protection | Contact Discharge: ±6KV Air Discharge: ±8KV Standard: IEC61000-4-2 | |
Reliability | Mean time between failures (MTBF) | Ôºû50000h |
Mechanical | Dimensions (L*W*H) | 440mmx292mmx43.6mm |
Housing | Galvanized | |
Body Color | Black | |
Net Weight | 4.25kg | |
Environmental | Operating Temperature | 0‚ÑÉ~55‚ÑÉ |
Storage Temperature | -40‚ÑÉ~85‚ÑÉ | |
Relative Humidity | 0~95% (non-condensing) | |
